04 — MySQL
Official Documentation
MySQL VS Other DBMSs: Similarities and Differences
| DBMS | Database Type | License Type | Database Scalability | Supported Data Types | Learning Curve |
|---|---|---|---|---|---|
| MySQL | Relational | GNU General Public License | Vertical, Complex | Structured, Semi-Structured | Gradual |
| MariaDB | Relational | GNU General Public License | Vertical | Structured, Semi-Structured | Gradual |
| Oracle | Relational, Multi-Model | Proprietary | Vertical and Horizontal | Structured, Semi-Structured, Unstructured | Steep |
| PostgreSQL | Relational, Object-Relational | Open-Source | Vertical | Structured, Semi-Structured, Unstructured | Steep |
| Microsoft SQL Server | Relational, T-SQL | Proprietary | Vertical, Complex | Structured, Semi-Structured, Unstructured | Steep |
| SQLite | Relational | No License Required (Public Domain) | Vertical | Structured, Semi-Structured, Unstructured | Gradual |
| MongoDB | Non-Relational, Document-Oriented | Server Side Public License (SSPL) | Horizontal | Structured, Semi-Structured, Unstructured | Gradual |
| Redis | Non-Relational, Key-Value | Open-Source, 3-Clause BSD | Horizontal | Structured, Semi-Structured, Unstructured | Gradual |
| Apache Cassandra | Non-Relational, Wide-Column | Open-Source | Horizontal | Structured, Semi-Structured, Unstructured | Steep |
| Elasticsearch | Non-Relational, Document-Oriented | Open-Source | Horizontal | Structured, Semi-Structured, Unstructured | Steep |
| Google Firebase Realtime Database | Non-Relational, Real-Time Database | Open-Source | Horizontal | Structured, Semi-Structured, Unstructured | Gradual |
| Amazon DynamoDB | Non-Relational, Key-Value | Proprietary | Horizontal | Structured, Semi-Structured, Unstructured | Gradual |
MySQL: Global Usage Ranking
MySQL is the second-most widely used DBMS worldwide, beaten only by Oracle.
Summary
MySQL is a Relational DBMS and is the second-most widely used DBMS worldwide.